No account yet?
Whitelaw & Sons

Just Listed!


Homes, Townhomes and Condos listed in the last 5 days!

Latest Market Reports

Latest Podcasts

Podcast Options

Click for Feed

Visit Podcast In
itunesbutton

Contact Information

robertheadshot

Robert Whitelaw

President, Broker, Realtor, ePro

Serving all of southern
Santa Clara County

DIRECT: 408-852-0525
FAX: 408-825-1389
EMAIL ROBERT
 


INSTANT MESSAGING:

Skype
My status

Yahoo!


AOL


GoogleTalk

NOTE:Using GoogleTalk link does not require you to have any special software installed to use it!
Click on the slide!

Listen NOW!

An honest look at real estate - from the inside!

Plug in to "Real Estate Realities", the weekly podcast that covers all the latest happenings in real estate!

More...
Click on the slide!

A short sale can save you from foreclosure!

If you are worried about foreclosure, let me help you arrange a "Short Sale" with your lender. Contact me right now for information.

More...
Click on the slide!

Get the value of your hom in todays market - FREE!

Whether your are looking to sell or just want to know how the value of your home has changed, a Competative Market Analysis will tell you what you want to know. Contact Robert for a FREE analysis today! Click here…

Click on the slide!

Monthly market analysis from Cupertino to Morgan Hill!

Monthly updates of our local real estate markets presented in video!

More...
Click on the slide!

Let me help you find whats missing!

No matter what you need from your new home, I can help you find it!

More...
Click on the slide!

Search The MLS!

Buying a home is not childsplay, but with me at your side I will do my best to make it seem that way!

More...

MLS Features

You will be amazed at what you can do with my sites MLS Search tool :

  • Place your mouse over the green circles for city data.
  • Easily focus on the areas you care about by simply draging and zooming in! It's all map based.
  • Get INSTANT data on the area your viewing by placing your mouse over the "Map Statistics" tab on the right of the map. You'll be amazed how much information is at your fingertips!
  • Google Maps, Google Street View, School Info, Neighborhood info, Mortgage Calculation, and MORE! ALL integrated!
Check it out now!

Market Reports

housegraphWhen it comes to the local markets, I know my stuff. I make it my business to know the markets I serve. What's more important is that I share that information with you! Every month I do a complete video presentation covering all the latest important sales data. I do this for Santa Clara County, Morgan Hill, Cupertino, Saratoga and Los Gatos - with more communities being added all the time. Check out the latest data and see what the new developments are in our local real estate market.

Podcasts

thumb_iTunesLogoEvery week, I produce the podcast "Real Estate Realities". Listened to by over 1,400 people a week, this podcast is among those featured on iTunes.

So far we have covered important topics for buyers, sellers and investors. But we also discuss current events, the latest market information, politics and what is right and wrong with the real estate business. 

You can check out the podcasts here . Check out all the ways to subscribe to the podcast here .

Cupertino - May 2008 - Real Estate Market Analysis PDF Print E-mail
User Rating: / 0
PoorBest 
Monday, 30 June 2008

cupertinoAnother great month for Cupertino. While the generally down market has nudged Cupertino down a bit in some areas, the market is still strongly weighted in favor of sellers.

Read More for all the details and the video presentation.


Summary Of Sold Properties
Single Family Residential
 
Address City Beds Bath DOM CDOM LOE SqFt $/SqFt Lot(SqFt) List Price Age Sale Price
 
SOLD
 22001 Lindy Ln   Cupertino   5   4+  8   8   63   4,031   $532.87   61,419   $2,148,000   66   $2,148,000  
 23687 Black Oak Wy   Cupertino   4   3 1/2  52   52   49   3,125   $656   11,761   $2,098,888   8   $2,050,000  
 22700 Alcalde Rd   Cupertino   5   3 1/2  28   28   30   3,484   $542.16   9,147   $1,950,000   6   $1,888,888  
 20905 Jollyman Ln   Cupertino   4   3 1/2  27   27   7   2,873   $647.41   7,522   $1,898,000     $1,860,000  
 20915 Jollyman Ln   Cupertino   4   3 1/2  81   81   17   2,882   $631.51   7,399   $1,898,000     $1,820,000  
 22621 Poppy Dr   Cupertino   4   3 1/2  18   18   26   3,646   $491.47   14,374   $1,850,000   21   $1,791,900  
 10148 Bret Av   Cupertino   5   4+  45   161   27   3,700   $481.08   9,375   $1,799,000   1   $1,780,000  
 21835 Corte Madera Ln   Cupertino   4   3    79   40   2,410   $682.57   10,000   $1,659,888   51   $1,645,000  
 18661 Starrett Ct   Cupertino   5   3 1/2  11   46   29   3,525   $456.74   9,271   $1,778,000     $1,610,000  
 20730 Dunbar Dr   Cupertino   5   4+  14   96   29   3,141   $493.47   9,125   $1,599,000   14   $1,550,000  
 11508 Rock Spring Ct   Cupertino   4   3  28   28   36   2,334   $664.1   5,000   $1,589,000   20   $1,550,000  
 21881 Columbus Av   Cupertino   4   3  9   9   15   2,119   $725.81   7,519   $1,495,000   39   $1,538,000  
 11852 Shasta Spring Ct   Cupertino   4   3  21   21   29   2,263   $665.05   5,000   $1,549,000   19   $1,505,000  
 22433 Riverside Dr   Cupertino   4   3  12   12   34   2,356   $635.82   8,500   $1,498,000   44   $1,498,000  
 10464 Brewer Av   Cupertino   4   2  47   47   32   1,890   $722.22   7,500   $1,400,000   40   $1,365,000  
 21406 Rumford Dr   Cupertino   4   3  7   7   30   2,080   $643.03   7,490   $1,350,000   40   $1,337,500  
 21721 Santa Bella Pl   Cupertino   3   2  5   5   21   1,548   $862.4   10,179   $1,298,000   43   $1,335,000  
 11256 Palos Verdes Ct   Cupertino   4   2 1/2  14   14   27   1,890   $705.36   9,450   $1,330,000   46   $1,333,125  
 11741 Sierra Spring Ct   Cupertino   4   3  9   9   22   1,939   $675.61   4,000   $1,249,000   19   $1,310,000  
 11232 Monterey Ct   Cupertino   3   2  15   15   28   1,874   $691.04   7,500   $1,329,998   46   $1,295,000  
 10111 Carmen Rd   Cupertino   3   2  8   8   26   1,656   $775.97   9,780   $1,289,000   49   $1,285,000  
 10475 Madera Dr   Cupertino   3   2  50   50   28   1,580   $797.47   8,625   $1,275,000   50   $1,260,000  
 22420 Santa Paula Av   Cupertino   3   2  16   16   28   1,775   $704.23   10,000   $1,299,000   37   $1,250,000  
 20091 La Roda Ct   Cupertino   3   2  15   15   16   1,564   $796.04   7,500   $1,298,000   48   $1,245,000  
 7724 Squirehill Ct   Cupertino   3   2 1/2      13   1,836   $669.93   7,056   $1,275,000   40   $1,230,000  
 20140 Merritt Dr   Cupertino   4   2 1/2  9   9   28   1,878   $648.56   7,410   $1,249,000   45   $1,218,000  
 1260 Primrose Wy   Cupertino   3   2 1/2  13   13   30   1,708   $708.43   6,400   $1,250,000   51   $1,210,000  
 10614 Lonna Ln   Cupertino   3   2  8   8   27   1,574   $746.51   9,044   $1,190,000   57   $1,175,000  
 10212 Dubon Av   Cupertino   3   2  17   17   32   1,117   $1,047.45   9,225   $1,190,000   54   $1,170,000  
 10447 Anson Av   Cupertino   4   2  11   11   31   1,890   $611.11   7,840   $1,100,000   40   $1,155,000  
 1099 Milky Wy   Cupertino   3   2  9   9   40   1,421   $809.29   6,600   $1,097,888   48   $1,150,000  
 7688 Rainbow Dr   Cupertino   3   2  14   14   23   1,415   $765.37   6,000   $998,888   50   $1,083,000  
 10119 Richwood Dr   Cupertino   3   2  8   8   43   1,392   $760.7   7,526   $988,000   49   $1,058,888  
 10291 Imperial Av   Cupertino   3   1  78   78   50   1,115   $923.77   10,125   $1,089,000   88   $1,030,000  
 10292 S Tantau Av   Cupertino   4   2  20   20   22   1,544   $646.94   9,375   $998,880   59   $998,880  
 10171 Vicksburg Dr   Cupertino   3   2  84   84   13   1,545   $637.54   7,500   $1,000,000   46   $985,000  
 6355 Atherwood Av   Cupertino   3   2  18   18   17   1,201   $816.82   5,959   $974,888   48   $981,000  
 10431 Cherry Tree Ln   Cupertino   3   2  16   16   22   1,431   $684.84   7,469   $999,000   46   $980,000  
 10514 Felton Wy   Cupertino   3   2  14   14   43   1,476   $657.18   6,270   $912,000   58   $970,000  
 6395 Atherwood Av   Cupertino   4   2  16   16   34   1,259   $762.51   5,662   $949,888   48   $960,000  
 802 Alderbrook Ln   Cupertino   4   2  40   40   37   1,239   $761.1   6,098   $999,000   49   $943,000  
 10363 Judy Av   Cupertino   3   1  7   7   17   1,544   $582.9   9,147   $895,000   59   $900,000  
 10372 Sterling Bl   Cupertino   3   1  7   7   36   1,048   $743.32   8,265   $779,000   54   $779,000  
 10370 Calvert Dr   Cupertino   3   2  10   10   29   1,078   $713.36   5,586   $769,000   56   $769,000  
 10623 Johansen Dr   Cupertino   5   3  6   6   29       7,532   $749,000     $749,000  
 10679 Minette Pl   Cupertino   3   2  29   29   30   1,078   $614.1   7,000   $700,000   55   $662,000  
 21135 Hazelbrook Dr   Cupertino   6+   4+  8   8   14   3,793       9,750   $2,098,000     - -
 
AVERAGE VALUES     22   28   29   2,028   $688.69   9,155   $1,322,962   43   $1,291,460  
 
 
AVERAGE VALUES FOR ALL     22   28   29   2,028   $688.69   9,155   $1,322,962   43   $1,291,460  
 
Quick Statistics ( 47 Listings Total)
  Min Max Median
List Price $700,000 $2,148,000 $1,275,000
Sale Price $662,000 $2,148,000 $1,247,500
** Information contained on this report is designed for accuracy but is not guaranteed **

 

Trackback(0)
Comments (0)add comment

Write comment
quote
bold
italicize
underline
strike
url
image
quote
quote
smile
wink
laugh
grin
angry
sad
shocked
cool
tongue
kiss
cry
smaller | bigger

security image
Write the displayed characters


busy
 
< Prev   Next >

Homes By Price Range

Below $500k
$501k - $800k
$801k - $1,000k
 $1,001k - $2,500k
More Info

Visitor Map

Locations of visitors to this page

ActiveRain


You can find great local California real estate information on Localism.com Robert Whitelaw, Broker, Realtor, ePro is a proud member of the ActiveRain Real Estate Network, a free online community to help real estate professionals grow their business.