Get the Morgan Hill Newsletter

Almaden Valley - November 2008 - Market Analysis PDF Print E-mail
User Rating: / 0
PoorBest 
Friday, 05 December 2008

It has been a month in transition for Almaden Valley, California. While the area has proven itself very resilient over the course of most of the recent housing downturn, the last couple of months have shown that it is not immune. Inventory numbers are up, listings are up and sales are down when compared to the same time period last year.

Can Almaden Valley fight off the effects of the current economy? Read on for the all latest information to help you figure it out.

Technorati Profile

 

ALMADEN VALLEY MARKET REPORT

Summary Of SOLD Properties

Single Family Residential
 
Address City Beds Bath DOM CDOM LOE SqFt $/SqFt Lot(SqFt) List Price Age Sale Price
 
SOLD
 21150 Rakstad Rd   San Jose   4   3 1/2  4   4   45   3,959   $498.86   154,638   $2,195,000   27   $1,975,000  
 20545 Sprawling Oaks Ct   San Jose   5   3 1/2  16   78   26   4,879   $389.42   133,293   $1,899,950   20   $1,900,000  
 1287 Echo Valley Dr   San Jose   5   3 1/2  23   198   46   3,045   $420.36   12,192   $1,250,000   40   $1,280,000  
 777 Carrywood Wy   San Jose   5   3  9   9   60   2,760   $463.04   8,100   $1,208,000   28   $1,278,000  
 7301 Alexis Manor Pl   San Jose   5   3 1/2  103   103   46   2,630   $391.63   4,791   $1,099,000   9   $1,030,000  
 5966 Colorview Ct   San Jose   5   2 1/2  21   55   44   2,110   $464.45   8,092   $989,900   35   $980,000  
 1026 Crossbow Ct   San Jose   4   2  26   134   37   2,044   $450.1   9,048   $949,888   29   $920,000  
 1328 Addiewell Pl   San Jose   4   2 1/2  92   92   29   2,651   $343.27   6,076   $928,888   33   $910,000  
 1534 Montalban Dr   San Jose   4   2  8   8   32   1,949   $425.35   8,023   $849,000   42   $829,000  
 6129 Monteverde Dr   San Jose   3   2  34   34   27   1,432   $539.25   8,276   $799,000   40   $772,200  
 
AVERAGE VALUES     34   72   39   2,746   $438.57   35,253   $1,216,863   30   $1,187,420  
 
 
AVERAGE VALUES FOR ALL     34   72   39   2,746   $438.57   35,253   $1,216,863   30   $1,187,420  
 
Quick Statistics ( 10 Listings Total)
  Min Max Median
List Price $799,000 $2,195,000 $1,044,450
Sale Price $772,200 $1,975,000 $1,005,000
   
 

 

 
< Prev   Next >
More Info