|
It is that time of year again. We look at all the numbers for Holiday Lake Estates for the first six months of 2009. We are finally seeing more properties moving in Holiday Lake Estates.
We are still no where near the kind of activity we saw leading up to the market boom, and prices are clearly down. However, we are at least seeing more activity than we have in the last couple of years. Take a look for yourself!
January - July 2009, Real Estate Market Activity Report |
Holiday Lake Estates - Single Family Residential Homes |
| |
| Address | City | Beds | Bath | DOM | LOE | SqFt | $/SqFt | Lot(SqFt) | List Price | Age | Sale Price |
| |
| ACTIVE |
| 3441 Oak Ln | Morgan Hill | 3 | 2 | 213 | | 2,055 | $681.27 | 20,000 | $1,400,000 | 37 | |
| 17405 Blue Jay Dr | Morgan Hill | 3 | 2 | 102 | | 2,500 | $239.6 | 25,264 | $599,000 | 31 | |
| |
| AVERAGE VALUES | | | 158 | | 2,278 | $460.44 | 22,632 | $999,500 | 34 | |
| |
| PENDING |
| 17480 Hoot Owl Wy | Morgan Hill | 6+ | 3 | 62 | | 4,518 | $189.23 | 17,859 | $854,950 | 55 | |
| 17740 Manzanita Dr | Morgan Hill | 3 | 2 | 16 | | 2,400 | $353.75 | 12,632 | $849,000 | 33 | |
| 17555 Manzanita Dr | Morgan Hill | 4 | 3 1/2 | 44 | | 3,319 | $207.86 | 22,360 | $689,900 | 32 | |
| 17211 Lakeview Dr | Morgan Hill | 3 | 3 | 49 | | 2,328 | $235.82 | 19,602 | $549,000 | 33 | |
| |
| AVERAGE VALUES | | | 43 | | 3,141 | $246.67 | 18,113 | $735,713 | 38 | |
| |
| SOLD |
| 17564 Holiday Dr | Morgan Hill | 4 | 3 1/2 | 185 | 35 | 3,596 | $291.99 | 23,522 | $1,175,000 | 36 | $1,050,000 |
| 17151 Copper Hill Dr | Morgan Hill | 5 | 2 1/2 | 22 | 27 | 2,600 | $269.21 | 23,958 | $699,950 | 42 | $699,950 |
| 17071 Copper Hill Dr | Morgan Hill | 4 | 2 1/2 | 138 | 50 | 2,640 | $259.47 | 26,136 | $738,900 | 35 | $685,000 |
| 17451 Blue Jay Dr | Morgan Hill | 4 | 3 | 120 | 53 | 2,302 | $293.22 | 20,037 | $759,900 | 32 | $675,000 |
| 17401 Lakeview Dr | Morgan Hill | 4 | 2 1/2 | 6 | 22 | 2,210 | $287.33 | 20,037 | $675,000 | 32 | $635,000 |
| 17076 Shady Lane Dr | Morgan Hill | 3 | 2 1/2 | 35 | 46 | 2,316 | $272.38 | 34,848 | $645,000 | 31 | $630,830 |
| 17474 Lakeview Dr | Morgan Hill | 5 | 3 | 136 | 32 | 3,412 | $183.44 | 22,215 | $639,900 | 35 | $625,900 |
| 17525 Holiday Dr | Morgan Hill | 3 | 2 | 290 | 60 | 1,724 | $313.23 | 20,037 | $574,900 | 34 | $540,000 |
| 17109 Shady Lane Dr | Morgan Hill | 2 | 1 1/2 | 289 | 35 | 1,274 | $404.24 | 12,825 | $499,999 | 52 | $515,000 |
| |
| AVERAGE VALUES | | | 136 | 40 | 2,453 | $286.06 | 22,624 | $712,061 | 37 | $672,964 |
| |
| |
| AVERAGE VALUES FOR ALL | | | 114 | 40 | 2,613 | $298.8 | 21,422 | $756,693 | 37 | $672,964 |
| |
|
| Quick Statistics ( 15 Listings Total) |
| | Min | Max | Median |
| List Price | $499,999 | $1,400,000 | $689,900 |
| Sale Price | $515,000 | $1,050,000 | $635,000 |
|
NOTE: This is a report of ALL real estate activity for the community noted above. No claim is made that Whitelaw and Sons Real Estate or its Agents and Brokers represented the buyers or sellers in any of the transactions listed.
** Information contained on this report is designed for accuracy but is not guaranteed ** |
|
Trackback(0)
|