Get the Morgan Hill Newsletter

Holiday Lake Estates - Q1 2010 PDF Print E-mail
User Rating: / 0
PoorBest 
Holiday Lake Estates Market Analysis
Monday, 12 April 2010
hleThere has been some activity in the first quarter of 2010 in Holiday Lake Estates. While we are not seeing the volume of sales we would like for the area, at least we are not seeing the large number of homes in inventory that we have seen in previous time periods.

Holiday Lake Estates - Morgan Hill, CA

First Quarter (Jan - March) 2010 Real Estate Activity Summary

Single Family Residential
 
Address City Beds Bath DOM LOE SqFt $/SqFt Lot(SqFt) List Price Age Sale Price
 
ACTIVE
 17645 Manzanita Dr   Morgan Hill   4   4|1  63     3,350   $298.47   16,988   $999,888   55      
 3490 Blue Grass Ct   Morgan Hill   4   2|1  24     2,053   $437.9   28,125   $899,000   40      
 2950 Holiday Ct   Morgan Hill   5   3|2  44     3,500   $256.86   30,492   $899,000   34      
 2900 Whipporwill Dr   Morgan Hill   4   3|0  59     2,820   $318.79   18,295   $899,000   35      
 3271 Quail Ln   Morgan Hill   4   2|0  88     2,136   $273.88   20,908   $585,000   43      
 17109 Shady Lane Dr   Morgan Hill   2   1|1  67     1,274   $430.93   12,825   $549,000   53      
 
AVERAGE VALUES     58     2,522   $336.14   21,272   $805,148   43    
 
PENDING
 17555 Manzanita Dr   Morgan Hill   4   3|1  215     3,319   $180.78   22,360   $600,000   33      
 16960 Leslie Ct   Morgan Hill   3   2|0  11     1,322   $274.51   3,484   $362,900   33      
 2831 Holiday Ct   Morgan Hill   5   4|0  28     5,036   $172.21   22,215   $867,255   17      
 17640 Raccoon Ct   Morgan Hill   2   2|0  14     1,978   $353.39   29,620   $699,000   22      
 17211 Lakeview Dr   Morgan Hill   3   3|0  30     2,328   $238.64   19,602   $555,555   34      
 
AVERAGE VALUES     60     2,797   $243.91   19,456   $616,942   28    
 
SOLD
 17780 Holiday Dr   Morgan Hill   5   4|1  109   88   4,728   $185.07   31,363   $899,000   21   $875,000  
 17740 Manzanita Dr   Morgan Hill   3   2|0  125   47   2,400   $312.5   12,632   $779,000   34   $750,000  
 2991 Holiday Ct   Morgan Hill   3   2|1  7   34   2,267   $277.9   20,037   $599,000   30   $630,000  
 3240 Quail Ln   Morgan Hill   3   2|0  26   42   2,202   $267.94   22,504   $599,000   30   $590,000  
 
AVERAGE VALUES     67   53   2,899   $260.85   21,634   $719,000   29   $711,250  
 
 
AVERAGE VALUES FOR ALL     61   53   2,714   $285.32   20,763   $719,440   34   $711,250  
 
Quick Statistics ( 15 Listings Total)
  Min Max Median
List Price $362,900 $999,888 $699,000
Sale Price $590,000 $875,000 $690,000

** Information contained on this report is designed for accuracy but is not guaranteed **

PLEASE NOTE: This is a listing of ALL real estate activity for the time period indicated. This is NOT a representation of the
properties sold by Whitelaw & Sons Real Estate Services,Inc.

   
 
Trackback(0)
Comments (0)add comment

Write comment
quote
bold
italicize
underline
strike
url
image
quote
quote
smile
wink
laugh
grin
angry
sad
shocked
cool
tongue
kiss
cry
smaller | bigger

security image
Write the displayed characters


busy
 
Next >
More Info